| GROUP | CLASS | TOTAL | RATING |
| CONCERT BAND |
| NAAMAN FOREST HS | AAAA | 96.66 | SUPERIOR |
| NILES NORTH HS | AAAA | 92.00 | SUPERIOR |
| MACARTHUR HS | AAAA | 91.33 | SUPERIOR |
| CYPRESS CREEK HS | AAAA | 89.33 | SUPERIOR |
| NAAMAN FOREST HS | AAA | 89.00 | SUPERIOR |
| NILES NORTH HS | AAA | 85.66 | EXCELLENT |
| THOMAS HART MS | JR./MIDDLE | 85.33 | EXCELLENT |
| cheap hotel in MontecatiniRINCON VALLEY CHRISTIAN SCHOOL | A | 85.00 | EXCELLENT |
| MACARTHUR HS | AAA | 84.33 | EXCELLENT |
| MANSFIELD HS | AAAA | 84.33 | EXCELLENT |
| BIG BEAR MS | JR./MIDDLE | 80.00 | EXCELLENT |
| CYPRESS CREEK HS | AAA | 79.00 | EXCELLENT |
| CYPRESS CREEK HS | AA | 76.66 | EXCELLENT |
| THOMAS HART MS | NOVICE | 76.33 | EXCELLENT |
| BIG BEAR MS | NOVICE | 75.66 | EXCELLENT |
| MATER DEI HS | AAAA | 70.66 | GOOD |
| MACARTHUR HS (Comments Only) | AA | | |
| STRING ORCHESTRA |
| THOMAS HART MS | STRING | 74.33 | GOOD |
| CHAPARRAL HS | STRING | 66.66 | GOOD |
| PARADE |
| RINCON VALLEY CHRISTIAN SCHOOL | A | 80.66 | EXCELLENT |
| ABSEGAMI HS | A | 71.33 | GOOD |
| RINCON VALLEY CHRISTIAN SCHOOL | DRUM MAJOR | | |
| ABESGAMI HS | DRUM MAJOR | | |
| RINCON VALLEY CHRISTIAN SCHOOL | AUXILIARY | | |
| ABESGAMI HS | AUXILIARY | | |
| JAZZ ENSEMBLE |
| NILES NORTH HS | JAZZ | 90.33 | SUPERIOR |
| THOMAS HART MS | JAZZ | 87.33 | SUPERIOR |
| RINCON VALLEY CHRISTIAN SCHOOL | JAZZ | 83.66 | EXCELLENT |
| CONCERT CHOIR |
| hoteles en RigaHILLCREST CHRISTIAN SCHOOL | A | 94.3 | SUPERIOR |
| HILLCREST CHRISTIAN SCHOOL | JR/MIDDLE | 91.33 | SUPERIOR |
| MISSION HS | AAAA | 89.33 | SUPERIOR |
| SOUTHLAND CHRISTIAN SCHOOL | JR./MIDDLE | 85.16 | EXCELLENT |
| SOUTHLAND CHRISTIAN SCHOOL | A | 83.7 | EXCELLENT |
| RINCON VALLEY CHRISTIAN SCHOOL | A | 81.33 | EXCELLENT |
| GALENA PARK HS | AAAA | 79.66 | EXCELLENT |
| BIG BEAR MS | JR./MIDDLE | 78.5 | EXCELLENT |
| CAPISTRANO VALLEY CHRISTIAN SCHOOL | A | 76 | EXCELLENT |
| ABSEGAMI HS | AAAA | 75.33 | EXCELLENT |
| BELTON HS | AAAA | 75 | EXCELLENT |
| THOMAS HART MS | JR/MIDDLE | 70 | GOOD |
| THE ATHENIAN SCHOOL (Comments Only) | | | |
| MENS' CHORUS |
| MISSION HS | MEN'S | 91.00 | SUPERIOR |
| HILLCREST CHRISTIAN SCHOOL | MEN'S | 87.93 | SUPERIOR |
| BELTON HS | MEN'S | 83.66 | EXCELLENT |
| WOMEN'S CHORUS |
| HILLCREST CHRISTIAN SCHOOL | WOMEN'S | 94.10 | SUPERIOR |
| MISSION HS | WOMEN'S | 92.00 | SUPERIOR |
| RINCON VALLEY CHRISTIAN SCHOOL | WOMEN'S | 85.00 | EXCELLENT |
| BELTON HS | WOMEN'S | 83.33 | EXCELLENT |
| CHAPARRAL HS | WOMEN'S | 82.33 | EXCELLENT |
| SHOW CHOIR |
| ELDORADO HS | SHOW | 94.66 | SUPERIOR |
| CHAMBER CHOIR |
| HILLCREST CHRISTIAN SCHOOL | CHAMBER | 89.00 | SUPERIOR |
| SERRANO HS | CHAMBER | 85.00 | EXCELLENT |
| CHAPARALL HS | CHAMBER | 82.00 | EXCELLENT |
| ABSEGAMI HS | CHAMBER | 72.66 | GOOD |
| JAZZ CHOIR |
| CHAPARRAL HS | JAZZ II | 88.66 | SUPERIOR |
| CHAPARRAL HS | JAZZ I | 79.00 | EXCELLENT |
| Mailand hotelsKING CITY HS | JAZZ | 67.00 | GOOD |
| MADRIGAL CHOIR |
| FRANKLIN HS | MADRIGAL | 91.70 | SUPERIOR |
| CONCERT PERCUSSION |
| NILES NORTH HS | CONCERT | 88.66 | SUPERIOR |