|
| David Ding |  |
| Company Name | | Leapers, Inc. | |
| Title | | Vice President | |
| Email | | dding@leapers.com | |
| Office Tel | | 248-486-1231 | |
| Office Tel | | 248-486-1430 | |
| Home Tel | | 248-486-123 | |
| Home Fax | | 248-486-1430 | |
|
| Service | | Import Hunting/Sporting Equipment Export Security/Safety Equipment | |
|
|
| Tsechien Chou |  |
| Company Name | | Micropro Corporation | |
| Title | | Engineer | |
| Email | | tchou@mpro.com | |
| Office Tel | | 248-619-9031 | |
| Office Tel | | 248-619-3266 | |
| Home Tel | | 248-641-1480 | |
| Home Fax | | | |
|
| Service | | Engineering Consulting and Software | |
|
|
| Louis Lin | |
| Company Name | | Chrysler | |
| Title | | | |
| Email | | LCL1@daimlerchrysler.com | |
| Office Tel | | 810-758-9263 | |
| Office Tel | | 810-758-9289 | |
| Home Tel | | 248-952-5385 | |
| Home Fax | | | |
|
| Service | | hotel a BirminghamMotor Co | |
|
|
| Bong-Hwa Sun | |
| Company Name | | UNI-COMPS | |
| Title | | President | |
| Email | | bquad@aol.com | |
| Office Tel | | 810-743-1700 | |
| Office Tel | | 810-743-1747 | |
| Home Tel | | 734-665-5021 | |
| Home Fax | | 734-665-6462 | |
|
| Service | | Auto Parts Manufacturing | |
|
|
| Stockholm accommodation Lindon Ma | |
| Company Name | | Lindon Trading Co. | |
| Title | | President | |
| Email | | sma87@aol.com | |
| Office Tel | | 734-459-5481 | |
| Office Tel | | 734-459-0189 | |
| Home Tel | | 734-459-6313 | |
| Home Fax | | | |
|
| Service | | Exporter of Agricultural Product | |
|
|
| Bruce Tzeng | |
| Company Name | | Livermore Software Technology Company | |
| Title | | Manager | |
| Email | | bruce@dynamax-inc.com | |
| Office Tel | | 248-680-8999 | |
| Office Tel | | 248-680-8994 | |
| Home Tel | | 248-879-9296 | |
| Home Fax | | | |
|
| Service | | Engineering Consulting | |
|
|
| David Yang | |
| Company Name | | TYJT Consulting Engineer | |
| Title | | Partner | |
| Email | | dyang@tyjt.com, Jy4649@hotmail.com | |
| Office Tel | | 313-963-0612 | |
| Office Tel | | 313-963-2156 | |
| Home Tel | | 248-641-7723 | |
| Home Fax | | 248-641-9848 | |
|
| Service | | Engineering | |
|
|
| Theresa Chang | |
| Company Name | | Citizens for Quality Care Co. | |
| Title | | President | |
| Email | | jimmy-chang@hotmail.com | |
| Office Tel | | 517-263-5708 | |
| Office Tel | | 517-263-5708 | |
| Home Tel | | 734-663-9283 | |
| Home Fax | | 734-663-5688 | |
|
| Service | | Health Care - Long Term Care | |
|
|
| Song Young | |
| Company Name | | Optimal, Inc. | |
| Title | | | |
| Email | | song@optimalinc.com | |
| Office Tel | | 248-344-2626 | |
| Office Tel | | 248-344-2625 | |
| Home Tel | | 734-669-6036 | |
| Home Fax | | | |
|
| Service | | Engineering Services | |
|
|
| Jane Wang | |
| Company Name | | POST, SMYTHE, LUTZ & ZIEL, LLP | |
| Title | | CPA & Partner | |
| Email | | janewang@psLz.com | |
| Office Tel | | 734-453-8770 | |
| Office Tel | | 734-453-0312 | |
| Home Tel | | 734-769-4990 | |
| Home Fax | | | |
|
| Service | | Accounting & Tax Services | |
|
|
| Janny Lu | |
| Company Name | | Ebinger Manufacturing Co. | |
| Title | | | |
| Email | | emc@ebinger-mfg.com | |
| Office Tel | | 248-486-8880 | |
| Office Tel | | 248-486-8080 | |
| Home Tel | | 248-646-9622 | |
| Home Fax | | 248-646-2452 | |
|
| Service | | Electrical, Plumbing, HVAC Products | |
|
|
| Jimmy Hsiao |  |
| Company Name | | Logic Solutions | |
| Title | | President | |
| Email | | jimmy@logiclink.com | |
| Office Tel | | 734-930-0009 | |
| Office Tel | | 734-930-9005 | |
| Home Tel | | 734-996-4103 | |
| Home Fax | | | |
|
| Service | | Internet Presence Provider / Computer Reseller / Consultant | |
|
|
| Peter Wang | |
| Company Name | | Competitive Computer Systems Inc. | |
| Title | | | |
| Email | | peter@ccsys.com | |
| Office Tel | | 734-747-8440 | |
| Office Tel | | 734-747-8516 | |
| Home Tel | | 734-482-1882 | |
| Home Fax | | | |
|
| Service | | | |
|
|
| Nancy Lin | |
| Company Name | | Realty Executives | |
| Title | | Realtor | |
| Email | | wlin@ndes.gmr.com, wlinesq@aol.com | |
| Office Tel | | 248-879-4600 | |
| Office Tel | | 248-879-4616 | |
| Home Tel | | 248-269-6023 | |
| Home Fax | | 248-269-6022 | |
|
| Service | | | |
|
|
| Wey C Kuo | |
| Company Name | | Kuo W. M. Co. | |
| Title | | | |
| Email | | kuowmco@aol.com | |
| Office Tel | | 248-643-6025 | |
| Office Tel | | | |
| Home Tel | | 248-646-2419 | |
| Home Fax | | 248-643-6023 | |
|
| Service | | Importers & Wholesales | |
|
|
| Eric Kung | |
| Company Name | | Sanwei International, Inc. | |
| Title | | Business | |
| Email | | erickung@worldnet.att.net | |
| Office Tel | | 734-973-7553 | |
| Office Tel | | 734-761-9938 | |
| Home Tel | | 734-429-8395 | |
| Home Fax | | 734-944-7111 | |
|
| Service | | Import/Export Company | |
|
|
| Amy Powers | |
| Company Name | | Greenway International, LLC | |
| Title | | Business | |
| Email | | greenwayma@hotmail.com | |
| Office Tel | | 734-994-0270 | |
| Office Tel | | 734-761-9938 | |
| Home Tel | | | |
| Home Fax | | | |
|
| Service | | Import / Export | |
|
|
| Len C. Wei | |
| Company Name | | Golden Way Security Corp | |
| Title | | Mortgage Banker | |
| Email | | | |
| Office Tel | | 248-777-6900 | |
| Office Tel | | 248-777-6504 | |
| Home Tel | | 734-420-3468 | |
| Home Fax | | 734-535-6901 | |
|
| Service | | Real Estate, Mortgage | |
|
|
| Richard Yen | |
| Company Name | | Altair Computing, Inc. | |
| Title | | Product Manager | |
| Email | | SRY@ALTAIR.COM | |
| Office Tel | | 248-614-2400 | |
| Office Tel | | 248-614-2410 | |
| Home Tel | | 248-932-5620 | |
| Home Fax | | | |
|
| Service | | Engineering consulting. Software development | |
|
|
| Julie Lin | |
| Company Name | | 88 Realty Co. | |
| Title | | President | |
| Email | | JULIE LIN@MEDIA ONE.NET | |
| Office Tel | | 734-481-8080 | |
| Office Tel | | 734-481-8008 | |
| Home Tel | | | |
| Home Fax | | | |
|
| Service | | | |
|
|
| Grace Lee | |
| Company Name | | Logic Solutions, Inc. | |
| Title | | Controller | |
| Email | | GRACE@LOGICLINK.COM | |
| Office Tel | | 734-930-0009 | |
| Office Tel | | 734-930-9005 | |
| Home Tel | | 248-594-6524 | |
| Home Fax | | | |
|
| Service | | Internet Presence Provider / Computer Reseller / Consultant | |
|
|
| Chen-Lieh Chang | |
| Company Name | | Horace Mann Insurance | |
| Title | | | |
| Email | | | |
| Office Tel | | 248-952-5730 | |
| Office Tel | | 248-952-1565 | |
| Home Tel | | 248-952-5107 | |
| Home Fax | | 248-952-1565 | |
|
| Service | | | |
|
|
| James Chen | |
| Company Name | | Evergreen III Inc. | |
| Title | | President | |
| Email | | | |
| Office Tel | | 248-449-2817 | |
| Office Tel | | 248-449-2825 | |
| Home Tel | | 248-553-6994 | |
| Home Fax | | | |
|
| Service | | Land Development, Planner, Construction | |
|
|
| Arthur Tang | |
| Company Name | | ETA | |
| Title | | Vice President | |
| Email | | atang@eta.com | |
| Office Tel | | 248-588-9010EXT(271) | |
| Office Tel | | 248-588-9014 | |
| Home Tel | | 248-683-4032 | |
| Home Fax | | 248-683-5695 | |
|
| Service | | Automotive CAE | |
|
|
| Wen Shyu | |
| Company Name | | | |
| Title | | President | |
| Email | | wenbshyu@aol.com | |
| Office Tel | | 248-740-4300 | |
| Office Tel | | 248-740-3589 | |
| Home Tel | | 248-340-1119 | |
| Home Fax | | | |
|
| Service | | Residential Mortgage Loans | |
|
|
| Alice Hu | |
| Company Name | | Salomon Smith Barney | |
| Title | | Financial Consultant | |
| Email | | rcslkkhu@bignet.net | |
| Office Tel | | 248-723-1822 | |
| Office Tel | | 248-723-1850 | |
| Home Tel | | 248-539-1159 | |
| Home Fax | | 248-865-8349 | |
|
| Service | | Financial Services | |
|
|
| Sean Hong | |
| Company Name | | Comp Three Consulting Co. | |
| Title | | Owner | |
| Email | | seanhong@aol.com | |
| Office Tel | | 248-788-7774 | |
| Office Tel | | 248-788-9764 | |
| Home Tel | | | |
| Home Fax | | | |
|
| Service | | Computer Traning & Consulting | |
|
|
| Bohinjsko Jezero hotel booking Peng-Li Liu | |
| Company Name | | | |
| Title | | | |
| Email | | pengLiLiu@aol.com | |
| Office Tel | | 248-619-7031 | |
| Office Tel | | 248-619-7032 | |
| Home Tel | | 248-641-0228 | |
| Home Fax | | 248-641-0910 | |
|
| Service | | | |
|
|
| Henry Lai | |
| Company Name | | Bologna hotelsDigital Computing System | |
| Title | | President | |
| Email | | digit1000@aol.com | |
| Office Tel | | 248-557-0220 | |
| Office Tel | | 248-557-0220 | |
| Home Tel | | 248-642-2511 | |
| Home Fax | | | |
|
| Service | | | |
|
|
| Donna Lei | |
| Company Name | | Heiniburg Group | |
| Title | | Program Director | |
| Email | | dmlei@aol.com | |
| Office Tel | | 248-642-3677 | |
| Office Tel | | 248-642-7334 | |
| Home Tel | | 248-737-0552 | |
| Home Fax | | 248-865-0790 | |
|
| Service | | Consulting & Management Services | |
|
|
| Ernest Chang | |
| Company Name | | ULRICH Ch'ang & Assoc. Inc. | |
| Title | | President | |
| Email | | ucamain@msn.com | |
| Office Tel | | 419-841-4704 | |
| Office Tel | | 419-841-2979 | |
| Home Tel | | 419-841-4953 | |
| Home Fax | | | |
|
| Service | | Engineering Consulting | |
|
|
| Paul Wu | |
| Company Name | | General Seal Corporation | |
| Title | | President | |
| Email | | gseal@ameritech.net | |
| Office Tel | | 810-978-8550 | |
| Office Tel | | 810-978-8553 | |
| Home Tel | | 734-668-7094 | |
| Home Fax | | | |
|
| Service | | Manufacturer mechanical seals for automotive & aero space | |
|
|
| Alice Hung | |
| Company Name | | Meadowbrook Ins. Group | |
| Title | | Actuarial Assistant | |
| Email | | alice.hung@meadowbrookinsgrp.com | |
| Office Tel | | 248-204-8085 | |
| Office Tel | | | |
| Home Tel | | 248-932-0682 | |
| Home Fax | | 248-932-0763 | |
|
| Service | | Insurance Co. | |
|
|
| Charles H. Liu | |
| Company Name | | Chinese-American Restaurant Council of Michigan | |
| Title | | Executive Director | |
| Email | | cLiu612894@aol.com | |
| Office Tel | | 810-263-0050 | |
| Office Tel | | 810-263-1359 | |
| Home Tel | | 248-405-3732 | |
| Home Fax | | | |
|
| Service | | Business Organization | |
|
|
| Mach Sung | |
| Company Name | | Gigatek, Inc. | |
| Title | | President | |
| Email | | machsung@worldnet.att.net | |
| Office Tel | | 810-750-3560 | |
| Office Tel | | 810-750-3562 | |
| Home Tel | | 810-733-6234 | |
| Home Fax | | | |
|
| Service | | Manufacturer, Electronics, Auto-ID | |
|
|
| Mei-Hua Chang | |
| Company Name | | Mei's Kitchen, Inc. | |
| Title | | Owner | |
| Email | | meikitchen@aol.com | |
| Office Tel | | 248-528-8490 | |
| Office Tel | | 248-528-2510 | |
| Home Tel | | 248-879-1433 | |
| Home Fax | | | |
|
| Service | | Restaurant | |
|
|
| Lihder Tan | |
| Company Name | | IBM | |
| Title | | Consultant | |
| Email | | lihdert@yahoo.com | |
| Office Tel | | 248-552-4627 | |
| Office Tel | | | |
| Home Tel | | 248-649-3475 | |
| Home Fax | | | |
|
| Service | | Internet, e-Commerce | |
|
|
| Jimmy Chen | |
| Company Name | | Aarbor International Corp. | |
| Title | | Vice President | |
| Email | | aarbor@ismi.net | |
| Office Tel | | 734-327-9448 | |
| Office Tel | | | |
| Home Tel | | | |
| Home Fax | | | |
|
| Service | | Chemical Manufacturer | |
|
|